| Management number | 237694652 | Release Date | 2026/07/10 | List Price | US$11.99 | Model Number | 237694652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F3X8H2F4 |
|---|---|
| Color | Black/Pu |
| Pattern | Solid |
| Occasion | party |
| Arch Type | stability |
| Heel Type | low-heels |
| Lifestyle | Fashion Dress |
| Toe Style | Open Toe |
| Brand Name | FW FRAN WILLOR |
| Strap Type | Ankle Strap |
| Style Name | Open Toe Heels |
| Unit Count | 1 Count |
| Sandal Type | Lace Up |
| Closure Type | Buckle |
| Manufacturer | FW FRAN WILLOR |
| Sole Material | Rubber |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Leather, Polyurethane |
| Number of Items | 2 |
| Target Audience | Women |
| Special Features | Lightweight, Padded, Stain Resistant |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form